| Imitative coinage1185-121814 coins |
|---|
 | 1.1.1 | Copper scyphate coin, unlocalised mint — Christ standing | Copper | 28 mm | 3.3 g | R9 | 2 |
 | 1.1.2 | Copper scyphate coin, unlocalised mint — Christ enthroned | Copper | 28 mm | 3.1 g | R1 | 2 |
 | 1.1.3 | Copper scyphate coin, unlocalised mint — Virgin Mary | Copper | 28 mm | 2.3 g | R1 | 2 |
 | 1.1.4-8 | Copper scyphate coins, unlocalised mint | Copper | — | — | — | 8 |
| Ivan Asen II1218-12414 coinsPerson page → |
|---|
 | 1.2.1 | Gold perper (hyperpyron) | Gold | 30 mm | 4.33 g | R10 | 2 |
 | 1.2.2 | Copper scyphate coin, Thessalonica mint | Copper | 26 mm | 2.8 g | R9 | 2 |
| Michael II Asen1246-12564 coinsPerson page → |
|---|
 | 1.3.1 | Copper scyphate coin, Tarnovo mint — 22 mm · 1.8 g | Copper | 22 mm | 1.8 g | R10 | 2 |
 | 1.3.2 | Copper scyphate coin, Tarnovo mint — 23 mm · 1.9 g | Copper | 23 mm | 1.9 g | R10 | 2 |
| Constantine Tih Asen1257-127733 coinsPerson page → |
|---|
 | 1.4.1 | Copper scyphate coin, Tarnovo mint, first type (without family name) | Copper | 24 mm | 1.7 g | R6 | 1 |
 | 1.4.2 | Copper scyphate coin, Tarnovo mint, second type (without family name) | Copper | 24 mm | 1.7 g | R3 | 2 |
 | 1.4.3 | Copper scyphate coin, Tarnovo mint, third type (without family name) | Copper | 24 mm | 2.1 g | R8 | 3 |
 | 1.4.4-6 | Copper scyphate coins, Tarnovo mint, fourth type (with family name Asen) | Copper | — | — | — | 5 |
 | 1.4.7 | Copper scyphate coin, Tarnovo mint, fifth type (with family name Asen) | Copper | 21 mm | 2.2 g | R3 | 2 |
 | 1.4.8 | Copper scyphate coin, Tarnovo mint, sixth type | Copper | 23 mm | 2.7 g | R5 | 2 |
 | 1.4.9-10 | Copper scyphate coins, Tarnovo mint, seventh type | Copper | — | — | — | 4 |
 | 1.4.11 | Copper scyphate coin, Tarnovo mint, eighth type | Copper | 24 mm | 2.7 g | R3 | 2 |
 | 1.4.12 | Copper scyphate coin, Tarnovo mint, ninth type | Copper | 28 mm | 3.1 g | R8 | 2 |
 | 1.4.13-16 | Copper scyphate coins, Tarnovo mint, tenth type | Copper | — | — | — | 8 |
 | 1.4.17 | Copper scyphate coin, Tarnovo mint, eleventh type | Copper | 18 mm | 1.1 g | R8 | 2 |
| Jacob Svetoslav1263-12758 coins |
|---|
 | 1.5.1 | Copper scyphate coin, unlocalised mint, first type | Copper | 24 mm | 1.9 g | R7 | 2 |
 | 1.5.2 | Copper scyphate coin, unlocalised mint, second type | Copper | 24 mm | 2.0 g | R9 | 2 |
 | 1.5.3 | Copper scyphate coin, unlocalised mint, third type | Copper | 28 mm | 2.2 g | R8 | 2 |
 | 1.5.4 | Copper scyphate coin, unlocalised mint, fourth type | Copper | 20 mm | 1.7 g | R9 | 2 |
| Mitso Asen1256-12578 coinsPerson page → |
|---|
 | 1.6.1 | Copper flat coin, unlocalised mint (Tarnovo/Preslav) | Copper | 17 mm | 1.2 g | R10 | 2 |
 | 1.6.2-5 | Copper scyphate coins, unlocalised mint (Tarnovo/Preslav) | Copper | 28, 26, 28, 26 mm | 2.6, 2.7, 2.5, 2.9 g | R7 | 6 |
| George Terter I1280-12922 coinsPerson page → |
|---|
 | 1.7.1 | Copper scyphate coin, Tarnovo mint | Copper | 22 mm | 1.9 g | R8 | 2 |
| Theodore Svetoslav1300-132114 coinsPerson page → |
|---|
 | 1.8.1-3 | Silver grosh, Tarnovo mint | Silver | — | — | — | 6 |
 | 1.8.4-6 | Copper scyphate coins, Tarnovo mint | Copper | 21, 19, 20 mm | 1.9, 1.7, 1.8 g | R5 | 6 |
 | 1.9.1 | Silver (anonymous) dirham of Khan Chaka, Despotat Sakchi (Isakcha) mint | Silver | 16 mm | 1.3 g | R5 | 2 |
| George Terter II1321-13225 coinsPerson page → |
|---|
 | 1.10.1-3 | Silver grosh, unlocalised mint | Silver | — | — | — | 5 |
| Michael III Shishman Asen1323-133033 coinsPerson page → |
|---|
 | 1.11.1 | Silver grosh, unlocalised mint in Serbia (?), first type (with Queen Anna) | Silver | 19 mm | 1.8 g | R10 | 1 |
 | 1.11.2 | Silver grosh, unlocalised mint in Serbia (?), second type (with St Stephen) | Silver | 20 mm | 1.7 g | R9 | 2 |
 | 1.11.3 | Silver grosh, unlocalised mint in Serbia (?), third type (with family name Asen) | Silver | 19 mm | 1.7 g | R7 | 2 |
 | 1.11.4 | Silver grosh, unlocalised mint, fourth type (with Queen Irina) | Silver | 19 mm | 1.6 g | R9 | 2 |
 | 1.11.5 | Silver grosh, unlocalised mint in Serbia (?), fifth type (with St George) | Silver | 19 mm | 1.7 g | R8 | 2 |
 | 1.11.6 | Silver grosh, unlocalised mint in Serbia (?), sixth type (with St George) | Silver | 19 mm | 1.56 g | R8 | 2 |
 | 1.11.7 | Silver grosh, unlocalised mint in Serbia (?), seventh type (with family name Asen) | Silver | 18 mm | 1.67 g | R7 | 2 |
 | 1.11.8 | Silver grosh, unlocalised mint, eighth type (with Queen Irina) | Silver | 18 mm | 1.4 g | R9 | 2 |
 | 1.11.9 | Silver grosh, unlocalised mint, ninth type (with Queen Irina) | Silver | 18 mm | 1.9 g | R7 | 2 |
 | 1.11.10 | Silver grosh, unlocalised mint, tenth type (with Queen Irina) | Silver | 19 mm | 2.1 g | R7 | 2 |
 | 1.11.11 | Silver grosh, Tarnovo mint — 19 mm · 1.8 g | Silver | 19 mm | 1.8 g | R7 | 2 |
 | 1.11.12 | Silver grosh, Tarnovo mint — 21 mm · 1.9 g | Silver | 21 mm | 1.9 g | R9 | 2 |
 | 1.11.13 | Copper coin, Tarnovo mint, first type (flat and scyphate variant) | Copper | 22 mm | 1.9 g | R9 | 2 |
 | 1.11.14-17 | Flat copper coins, Tarnovo mint, second type | Copper | — | — | — | 8 |
| Ivan Stefan1330-13315 coinsPerson page → |
|---|
 | 1.12.1 | Copper coin with scyphate form, Tarnovo mint | Copper | 21 mm | 2.1 g | R8 | 2 |
 | 1.12.2 | Copper coin with scyphate form, Tarnovo mint (?) | Copper | 17 mm | 1.0 g | R6 | 1 |
 | 1.12.3 | Copper coin, half (?) by weight and size of the specimens known so far | Copper | 13 mm | 0.54 g | R9 | 2 |
| Ivan Alexander1331-1371120 coinsPerson page → |
|---|
 | 1.13.1-2 | Silver groshes, Tarnovo mint, first type | Silver | — | — | — | 4 |
 | 1.13.7 | Lightly scyphate copper coin, Tarnovo mint, first type | Copper | 18 mm | 0.8 g | R9 | 2 |
 | 1.13.8 | Lightly scyphate copper coin, Tarnovo mint, second type | Copper | 19 mm | 1.7 g | R10 | 2 |
 | 1.13.9-12 | Copper coins with scyphate form, Tarnovo mint, third type | Copper | — | — | — | 8 |
 | 1.13.13 | Flat copper coin, Tarnovo mint, first pattern elite die | Copper | 21 mm | 1.4 g | R10 | 2 |
 | 1.13.14 | Lightly scyphate copper coin, Tarnovo mint, fourth type | Copper | 19 mm | 1.2 g | R7 | 2 |
 | 1.13.15-18 | Copper coins with flat form, Tarnovo mint, fifth type | Copper | — | — | — | 7 |
 | 1.13.19-22 | Copper coins with flat form, Tarnovo mint, sixth type | Copper | — | — | — | 7 |
 | 1.13.23-29 | Copper coins with lightly scyphate form, Tarnovo mint, seventh type | Copper | — | — | — | 11 |
 | 1.13.30-33 | Flat copper coins, presumed Shumen - Preslav mint | Copper | — | — | — | 8 |
 | 1.13.34-36 | Flat copper coins, presumed Cherven mint, first type | Copper | — | — | — | 6 |
 | 1.13.37-39 | Flat copper coins, presumed Cherven mint, second type | Copper | — | — | — | 6 |
 | 1.13.40-41 | Flat copper coins, presumed Cherven mint, third type | Copper | 18-19 mm | 1.3-1.8 g | R8 | 3 |
 | 1.13.42-43 | Flat copper coins, presumed Cherven mint, fourth type | Copper | 19; 17 mm | 1.3; 0.9 g | R6 | 4 |
 | 1.13.44-46 | Flat copper coins, presumed Cherven mint, fifth type | Copper | — | — | — | 6 |
 | 1.13.47-50 | Flat copper coins, presumed Cherven mint, sixth type | Copper | — | — | — | 8 |
 | 1.13.51-55 | Copper scyphate coins, presumed Cherven mint, seventh type | Copper | — | — | — | 10 |
 | 1.13.56-59 | Copper scyphate coins, presumed Cherven mint, eighth type | Copper | — | — | — | 8 |
 | 1.13.60-61 | Copper slightly scyphate coins, presumed Cherven mint, ninth type | Copper | 19; 18 mm | 1.3; 1.0 g | R7 | 2 |
 | 1.13.62 | Copper slightly scyphate coins, unlocalised mint | Copper | 16 mm | 0.9 g | R10 | 2 |
 | 1.13.63-65 | Anonymous flat copper coins, Tarnovo mint, first type | Copper | — | — | — | 6 |
 | 1.13.66-68 | Anonymous flat copper coins, Tarnovo mint, second type | Copper | — | — | — | 6 |
| Michael Asen IV1332-13555 coinsPerson page → |
|---|
 | 1.13.3-6 | Silver groshes, Tarnovo mint, second type (with Michael Asen) | Silver | — | — | — | 5 |
| Ivan Sratsimir1356-139648 coinsPerson page → |
|---|
 | 1.14.1 | Silver grosh, Vidin mint, first type | Silver | 18 mm | 1.4 g | R5 | 2 |
 | 1.14.2-6 | Silver groshes, Vidin mint, second type | Silver | — | — | — | 10 |
 | 1.14.7-9 | Reduced silver groshes, Vidin mint, third type | Silver | — | — | — | 6 |
 | 1.14.10-12 | Flat copper coins, presumed Vidin mint, first type | Copper | — | — | — | 6 |
 | 1.14.13 | Copper coin, Vidin mint, second type | Copper | 18 mm | 1.0 g | R7 | 2 |
 | 1.14.14-15 | Copper coins, Vidin mint, third type | Copper | 18; 17 mm | 1.1; 1.0 g | R4 | 4 |
 | 1.14.16 | Copper coin, Vidin mint, fourth type | Copper | 18 mm | 0.8 g | R4 | 2 |
 | 1.14.17 | Billon coin, Vidin mint, fifth type | Billon | 17 mm | 0.9 g | R10 | 2 |
 | 1.14.18 | Copper coin, Vidin mint, sixth type | Copper | 18 mm | 1.2 g | R9 | 2 |
 | 1.14.19 | Flat copper coins, Vidin mint, seventh type | Copper | 17 mm | 1.3 g | R9 | 2 |
 | 1.14.20-22 | Copper coins, Vidin mint, eighth type | Copper | — | — | — | 6 |
 | 1.14.23-24 | Flat copper coins, Vidin mint, ninth type | Copper | — | — | — | 4 |
| Ivan Shishman1371-139548 coinsPerson page → |
|---|
 | 1.15.1-1А | Coronation silver grosh, Tarnovo mint | Silver | 18 mm | 1.16 g | R10 | 4 |
 | 1.15.2-6 | Silver groshes, Tarnovo mint, first type (with Tsar Ioan Alexander) | Silver | — | — | — | 10 |
 | 1.15.7-8 | Silver groshes, Tarnovo mint, second type | Silver | — | — | — | 4 |
 | 1.15.9-12 | Silver grosh, Tarnovo mint, third type | Silver | — | — | — | 8 |
 | 1.15.13-14 | Flat copper coins, additionally silvered (red aspron), Tarnovo mint, first type | Copper | 15-16 mm | 1.2-1.3 g | R2 | 4 |
 | 1.15.15-16 | Flat copper coins, additionally silvered (red aspron), Tarnovo mint, second type | Copper | 17/ 18 mm | 1.2/ 1.1 g | R2 | 4 |
 | 1.15.17 | Copper coin, Tarnovo mint, first model elite die | Copper | 20 mm | 1.9 g | R9 | 2 |
 | 1.15.18-20 | Flat copper coins, Tarnovo mint, second type | Copper | — | — | — | 6 |
 | 1.15.21-22 | Flat copper coins, Tarnovo mint, third type | Copper | 15; 16 mm | 0.9; 1.2 g | R2 | 4 |
 | 1.15.23 | Silver coin, grosh-akche, associated with the fall of Tarnovo | Silver | 12 mm | 0.5 g | R10 | 2 |
| Dobrotitsa10 coins |
|---|
 | 1.16.1-2 | Flat copper coins of despot Dobrotitsa, presumed Drastar mint, first type | Copper | 19; 18 mm | 2.3; 1.8 g | R9 | 2 |
 | 1.16.3-4 | Flat copper coins of despot Dobrotitsa, presumed Drastar mint, second type | Copper | 17, 18 mm | 0.9, 1.2 g | R9 | 2 |
 | 1.16.5 | Silver grosh with the title “despot” (Dobrotitsa ?), Kaliakra mint (?) | Silver | 15 mm | 1.1 g | R10 | 2 |
 | 1.16.6-7 | Flat copper coins with the title “despot” (Dobrotitsa?), Kaliakra mint (?) | Copper | — | — | — | 2 |
 | 1.16.8 | Silver grosh of Terter, son of Dobrotitsa | Silver | 20 mm | 1.01 g | R10 | 2 |
| Despot Terter11 coins |
|---|
 | 1.16.9 | Copper coins with the name Terter, presumed Drastar mint | Copper | 18 mm | 1.3 g | R8 | 2 |
 | 1.16.10 | Flat copper coins countermarked with a sign from the Kipchak Tatar khanate, presumed Drastar mint | Copper | 19 mm | 1.5 g | R8 | 2 |
 | 1.16.11 | Copper coins with flat cores with the name Terter and a khan's sign, presumed Drastar mint | Copper | 19 mm | 1.2 g | R8 | 2 |
 | 1.16.12-19 | Silver grosh (Tatar-Genoese presence?), countermarked for use in Little Scythia | Silver | — | — | — | 5 |
| Despot Petar52 coins |
|---|
 | 1.17.1-8 | Silver imitative, primitively imitative and anonymous coins from the 13th-14th century in the Bulgarian lands | Silver | — | — | — | 15 |
 | 1.17.9-27 | Copper imitative, primitively imitative and anonymous coins from the 14th century in the Bulgarian lands | Copper | — | — | — | 31 |
 | 1.17.28-30 | Copper imitative, primitively imitative and anonymous coins from the 14th century in the Bulgarian lands (Tatar presence) | Copper | — | — | — | 6 |
| King Vukašin1365-13716 coins |
|---|
 | 2.1.1 | Silver grosh (anonymous), first type | Silver | 19 mm | 1.3 g | R7 | 2 |
 | 2.1.4-5 | Silver groshes, third type | Silver | 19 mm | 1.3 g | R6 | 4 |
 | 2.2.2 | Silver grosh with King Vulkashin, second type | Silver | — | — | — | — |
| The MrnjavčevićXII в.2 coins |
|---|
 | 2.1.7 | Silver grosh, fifth type | Silver | 18 mm | 1.0 g | R8 | 2 |
| Marko1371-13956 coins |
|---|
 | 2.3.1 | Silver grosh, first type | Silver | 17 mm | 1.1 g | R9 | 4 |
 | 2.4.1 | Silver grosh | Silver | 16 mm | 0.73 g | R7 | 2 |
| Župan Andrea GropaОК. 13772 coins |
|---|
 | 2.6.1-2 | Silver groshes, Ohrid mint | Silver | 17 mm | 0.98 g | R7 | 2 |
| The Dejanović brothers6 coins |
|---|
 | 2.7.1 | Silver grosh of despot Ioan Dragash | Silver | 19 mm | 1.1 g | R9 | — |
 | 2.8.2 | Silver grosh of despot Constantine, second type | Silver | — | — | — | 2 |
 | 2.9.1 | Silver troiak (polugrosh?) of the city of Skopje | Silver | 13.5 mm | 0.66 g | R7 | 4 |